Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | WasserWirtschaft | ||||||||||||||||
Journal Title Abbreviations | WASSERWIRTSCHAFT | ||||||||||||||||
ISSN | 0043-0978 | ||||||||||||||||
h-index | 9 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2019-2020) | 39.70% | ||||||||||||||||
Official Website | https://www.springerprofessional.de/wasserwirtschaft/3415344?redirect=1 | ||||||||||||||||
Online Manuscript Submission | |||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | VIEWEG, ABRAHAM-LINCOLN-STRABE 46, POSTFACH 15 47, WIESBADEN, GERMANY, D-65005 | ||||||||||||||||
Subject Area | WATER RESOURCES | ||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||
Annual Article Volume | 76 | ||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0043-0978%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on WasserWirtschaft: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-12-14 14:25:00 Journal Homepage URL: http://www.wasserwirtschaft.steiermark.at/ ![]() ![]() |
First Previous 1 Next Last (To Page |