Journal Profile | |
Journal Title | PHYSICS TODAY
|
Journal Title Abbreviations | PHYS TODAY |
ISSN | 0031-9228 |
h-index | 102 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
2.20 | 0.594 | 0.829 | Subject field | Quartiles | Rank | Percentile | Category: Physics and Astronomy Subcategory: General Physics and Astronomy | Q2 | 107 / 224 |
|
|
|
Self-Citation Ratio (2019-2020) | 9.70% |
Official Website | http://scitation.aip.org/content/aip/magazine/physicstoday |
Online Manuscript Submission | |
Open Access | No |
Publisher | AMER INST PHYSICS, CIRCULATION & FULFILLMENT DIV, 2 HUNTINGTON QUADRANGLE, STE 1 N O 1, MELVILLE, USA, NY, 11747-4501 |
Subject Area | Physics |
Country/Area of Publication | UNITED STATES |
Publication Frequency | Monthly |
Year Publication Started | 1948 |
Annual Article Volume | 44 |
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0031-9228%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Invited contributions ? Irregular |
Competitiveness * | Data from Authors: Difficult |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |