Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | New Biotechnology | ||||||||||||||||||||||||
Journal Title Abbreviations | NEW BIOTECHNOL | ||||||||||||||||||||||||
ISSN | 1871-6784 | ||||||||||||||||||||||||
E-ISSN | 1876-4347 | ||||||||||||||||||||||||
h-index | 74 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 1.90% | ||||||||||||||||||||||||
Official Website | http://www.elsevier.com/wps/find/journaldescription.cws_home/713354/description#description | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/NBIOT | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | ELSEVIER SCIENCE BV, PO BOX 211, AMSTERDAM, NETHERLANDS, 1000 AE | ||||||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||||||
Country/Area of Publication | NETHERLANDS | ||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||
Year Publication Started | 2008 | ||||||||||||||||||||||||
Annual Article Volume | 74 | ||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1871-6784%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 1.0 month(s) Data from Elsevier: Average 8.7 Week(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate Data from Elsevier: 35% | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on New Biotechnology: | Write a review |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-09-09 08:36:00 The review speed is very fast. The editor is also very responsible; he or she put forward a lot of constructive comments. The journal is relatively new. The official journal of the European Union of Biotechnology (EFB) should have better prospects. ![]() ![]() |
Author: a.a.kamnev@mail.ru Subject Area: Life Science Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2020-12-15 08:57:42 We submitted a manuscript in Sept.2018 for a SI related to the Eur. Biotechnol. Congress 2018 (with 2 Guest Editors). We were discouraged by the duration of review; for the initial and revised versions, it was up to 4-5 months, and every time we had to contact the Editors in order to receive any reply or decision. I admit that it is not typical for this journal, but after we had our paper published (in 2020, ~1.5 years after submission!), we don’t feel like submitting to this journal again… ![]() ![]() |
Author: yugx@126.com Subject Area: Life Science Duration of Peer Review: 5.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-04-21 13:48:40 Processing is very slow ![]() ![]() |
Author: nnyyml Subject Area: Life Science Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2015-12-21 10:53:22 Is there a word count for this journal abstract? ![]() ![]() |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-04-14 08:13:00 还不错 ![]() ![]() |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-04-07 21:33:00 My selectIt’s been more than 10 days, or “submit to journal" state, Jiaoxin! ![]() ![]() |
First Previous 1 Next Last (To Page |