Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | NETWORKS | ||||||||||||||||||||||||||||
Journal Title Abbreviations | NETWORKS | ||||||||||||||||||||||||||||
ISSN | 0028-3045 | ||||||||||||||||||||||||||||
E-ISSN | 1097-0037 | ||||||||||||||||||||||||||||
h-index | 55 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 3.70% | ||||||||||||||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-0037 | ||||||||||||||||||||||||||||
Online Manuscript Submission | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-0037/homepage/ForAuthors.html | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | JOHN WILEY & SONS INC, 111 RIVER ST, HOBOKEN, USA, NJ, 07030 | ||||||||||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 50 | ||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0028-3045%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 12.0 month(s) | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on NETWORKS: | Write a review |
Author: Anonymous Subject Area: 运筹 Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-03-08 19:34:00 This journal does not publish on computer networks. It is the top academic journal in the field of operations and graph theory. The quality is very reliable. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-21 10:19:00 Journal Homepage URL: http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-0037 ![]() ![]() |
First Previous 1 Next Last (To Page |