Journal Profile | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Nature Nanotechnology | ||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | NAT NANOTECHNOL | ||||||||||||||||||||||||||||||||||||
ISSN | 1748-3387 | ||||||||||||||||||||||||||||||||||||
E-ISSN | 1748-3395 | ||||||||||||||||||||||||||||||||||||
h-index | 286 | ||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 1.10% | ||||||||||||||||||||||||||||||||||||
Official Website | http://www.nature.com/nnano | ||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | http://mts-nnano.nature.com/cgi-bin/main.plex | ||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||
Publisher | NATURE PUBLISHING GROUP, MACMILLAN BUILDING, 4 CRINAN ST, LONDON, ENGLAND, N1 9XW | ||||||||||||||||||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||||||||||||||||||||||
Year Publication Started | 2006 | ||||||||||||||||||||||||||||||||||||
Annual Article Volume | 141 | ||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1748-3387%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) | ||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Extremely difficult | ||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Nature Nanotechnology: | Write a review |
Author: Anonymous Subject Area: Engineering and Materials Duration of Peer Review: 3.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-08-17 17:32:30 There were two reviews. Each recognized the innovation of the article, but the first reviewer believed that the selected materials were defective and that I should use other material. However, before the experiment, we carefully analyzed and compared the materials suggested by him and finally chose another material. We have a good basis to believe that his opinions are not necessarily appropriate. As a result, a complaint was filed. After the appeal, it was submitted to the review process again. It has been three months, and no review comments have been received. ![]() ![]() |
Author: zk Subject Area: Mathematical Science Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-04-08 11:16:17 The review is very fast, the editorial requirements are high, the reviewers demand high, the things to be done are innovative at the front, the pictures are exquisite, the language should be skillful, the analysis should be in-depth, and the reviewer is estimated to beThe big cows in this field directly gave 3 very rough drills.To solve the problem, Ignore it, directly refute it according to our original intention, and it is reasonable. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-07-24 09:56:00 very slow and extremely difficult 31. more ![]() ![]() |
Author: Anonymous Subject Area: Engineering and Materials Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-12-05 23:42:00 I don’t know how this journal is reviewed. It’s up to the relationship. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-19 13:20:00 Journal Homepage: http://www.nature.com/nnano/index.html ![]() ![]() |
First Previous 1 Next Last (To Page |