Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Nature Geoscience | ||||||||||||||||
Journal Title Abbreviations | NAT GEOSCI | ||||||||||||||||
ISSN | 1752-0894 | ||||||||||||||||
E-ISSN | 1752-0908 | ||||||||||||||||
h-index | 162 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2019-2020) | 2.00% | ||||||||||||||||
Official Website | http://www.nature.com/ngeo | ||||||||||||||||
Online Manuscript Submission | http://mts-ngs.nature.com/cgi-bin/main.plex | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | NATURE PUBLISHING GROUP, 75 VARICK ST, 9TH FLR, NEW YORK, USA, NY, 10013-1917 | ||||||||||||||||
Subject Area | Geoscience | ||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||
Year Publication Started | 2008 | ||||||||||||||||
Annual Article Volume | 154 | ||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1752-0894%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||
Competitiveness * | Data from Authors: About 50% | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Nature Geoscience: | Write a review |
Author: Anonymous Subject Area: Geoscience Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2016-08-25 10:43:49 Manuscript under considerationManuscript submittedSubmission in processThen rejected ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-08-23 09:08:00 The 2011 ISI impact factor is 11.754 ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-09-05 09:44:00 strive to do this one~~~~~~~呵呵 ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-20 18:14:00 Journal Homepage URL: http://www.nature.com/ngeo/index.html ![]() ![]() |
Author: Anonymous Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-05 15:17:00 has recently been biased towards earthquake work, probably related to the earthquakes of recent years. ![]() ![]() |
First Previous 1 Next Last (To Page |