Journal Profile | |
Journal Title | MEDICINAL RESEARCH REVIEWS
|
Journal Title Abbreviations | MED RES REV |
ISSN | 0198-6325 |
E-ISSN | 1098-1128 |
h-index | 119 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
15.00 | 2.385 | 2.865 | Subject field | Quartiles | Rank | Percentile | Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Drug Discovery | Q1 | 3 / 143 |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Molecular Medicine | Q1 | 9 / 165 |
| Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmacology | Q1 | 7 / 301 |
|
|
|
Self-Citation Ratio (2019-2020) | 1.10% |
Official Website | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1098-1128 |
Online Manuscript Submission | http://mc.manuscriptcentral.com/med |
Open Access | No |
Publisher | JOHN WILEY & SONS INC, 111 RIVER ST, HOBOKEN, USA, NJ, 07030 |
Subject Area | Medicine |
Country/Area of Publication | UNITED STATES |
Publication Frequency | Bimonthly |
Year Publication Started | 1981 |
Annual Article Volume | 70 |
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0198-6325%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Invited contributions ? Irregular |
Competitiveness * | Data from Authors: Mostly invited contributions |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |