Journal Profile | |
Journal Title | JOURNAL OF ECONOMIC ENTOMOLOGY
|
Journal Title Abbreviations | J ECON ENTOMOL |
ISSN | 0022-0493 |
h-index | 90 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
3.00 | 0.784 | 0.915 | Subject field | Quartiles | Rank | Percentile | Category: Environmental Science Subcategory: Ecology | Q2 | 119 / 370 |
| Category: Environmental Science Subcategory: Insect Science | Q1 | 36 / 142 |
|
|
|
Self-Citation Ratio (2019-2020) | 16.80% |
Official Website | http://www.entsoc.org/pubs/periodicals/JEE/ |
Online Manuscript Submission | https://jee.oxfordjournals.org/for_authors/index.html |
Open Access | No |
Publisher | ENTOMOLOGICAL SOC AMER, 10001 DEREKWOOD LANE, STE 100, LANHAM, USA, MD, 20706-4876 |
Subject Area | Biology |
Country/Area of Publication | UNITED STATES |
Publication Frequency | Bimonthly |
Year Publication Started | 1908 |
Annual Article Volume | 369 |
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0022-0493%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Ordinary, 3-6 Week(s) |
Competitiveness * | Data from Authors: Easy |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |