Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | HUMAN REPRODUCTION | ||||||||||||||||||||
Journal Title Abbreviations | HUM REPROD | ||||||||||||||||||||
ISSN | 0268-1161 | ||||||||||||||||||||
E-ISSN | 1460-2350 | ||||||||||||||||||||
h-index | 209 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 8.10% | ||||||||||||||||||||
Official Website | http://humrep.oxfordjournals.org/ | ||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/humrep | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | OXFORD UNIV PRESS, GREAT CLARENDON ST, OXFORD, ENGLAND, OX2 6DP | ||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 246 | ||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0268-1161%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 1.0 month(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Very difficult | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on HUMAN REPRODUCTION: | Write a review |
Author: epi-one Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2019-04-08 18:17:01 Unexpected nice, both for the editors and reviewers. Comments are given quickly. And the journal was not rigid, and some formatting issues were left to solve until it was almost accepted. There was no limit for the number of words. But the editor would let you know how many words that he thought it should be for the content, and then require you to shorten it. ![]() ![]() |
Author: DrZhu2018 Subject Area: Life Science Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-12-17 08:01:30 Very good journal! The review was very serious, and each review was returned in one month; very fast. ![]() ![]() |
Author: KLWang Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2019-02-04 00:42:15 The review speed is very fast, and the suggestions are also very professional.That is acceptable. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-05-02 14:46:00 Journal homepage: http://www.oxfordjournals.org/our_journals/humrep/about.htmlOnline submission URL: ht ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 1.0 month(s) Result: Write a review |
Reviewed 2011-01-23 21:12:00 The influence factor is good in the reproduction, and the article on the study of the crowd is OK, but it still depends on the reviewer, ![]() ![]() |
First Previous 1 Next Last (To Page |