Journal Profile | |||||
---|---|---|---|---|---|
Journal Title | African Journal of Traditional Complementary and Alternative Medicines (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||
Journal Title Abbreviations | AFR J TRADIT COMPLEM | ||||
ISSN | 0189-6016 | ||||
h-index | N.A. | ||||
CiteScore | N.A. | ||||
Self-Citation Ratio (2019-2020) | N/A | ||||
Official Website | http://journals.sfu.ca/africanem/index.php/ajtcam | ||||
Online Manuscript Submission | http://www.editorialmanager.com/ajtcam/default.aspx | ||||
Open Access | No | ||||
Publisher | AFRICAN NETWORKS ETHNOMEDICINES, OBAFEMI AWOLOWO UNIV,CLEMENT O ADEWUNMI, DRUG RES PROD UNIT, FAC PHARMACY,ILE-IFE, NIGERIA, 00000 | ||||
Subject Area | Medicine | ||||
Country/Area of Publication | NIGERIA | ||||
Publication Frequency | Quarterly | ||||
Year Publication Started | 2004 | ||||
Annual Article Volume | 110 | ||||
Indexing (SCI or SCIE) | |||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0189-6016%5BISSN%5D | ||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||
Competitiveness * | Data from Authors: Easy | ||||
Useful Links |
| ||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on African Journal of Traditional Complementary and Alternative Medicines: | Write a review |
Author: Anonymous Subject Area: Medical Science Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-07-11 13:44:54 This journal was perfect for my research and I had a decent submission experience overall. My research focus is primarily Chinese medicine, and I was hoping for a fast review period. The journal says their review time is around 2 months with an acceptance rate of about 95%. That’s basically my experience – the review speed was fast, I had three constructive peer reviews, and the revisions weren’t terrible once I received them. ![]() ![]() |
First Previous 1 Next Last (To Page |