Journal Profile | |
Journal Title | FACIES
|
Journal Title Abbreviations | FACIES |
ISSN | 0172-9179 |
E-ISSN | 1612-4820 |
h-index | 48 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
2.60 | 0.681 | 0.942 | Subject field | Quartiles | Rank | Percentile | Category: Earth and Planetary Sciences Subcategory: Paleontology | Q2 | 33 / 95 |
| Category: Earth and Planetary Sciences Subcategory: Stratigraphy | Q2 | 16 / 39 |
| Category: Earth and Planetary Sciences Subcategory: Geology | Q2 | 89 / 235 |
|
|
|
Self-Citation Ratio (2019-2020) | 5.90% |
Official Website | https://www.springer.com/journal/10347 |
Online Manuscript Submission | https://www.editorialmanager.com/FACI |
Open Access | No |
Publisher | SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013 |
Subject Area | Geoscience |
Country/Area of Publication | GERMANY |
Publication Frequency | Irregular |
Year Publication Started | 1979 |
Annual Article Volume | 45 |
Indexing (SCI or SCIE) | Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0172-9179%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions |
Competitiveness * | Data from Authors: Moderate |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |