Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | CARBONATES AND EVAPORITES | ||||||||||||||||
Journal Title Abbreviations | CARBONATE EVAPORITE | ||||||||||||||||
ISSN | 0891-2556 | ||||||||||||||||
E-ISSN | 1878-5212 | ||||||||||||||||
h-index | 20 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2019-2020) | 16.00% | ||||||||||||||||
Official Website | https://www.springer.com/journal/13146 | ||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/CAEV | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013 | ||||||||||||||||
Subject Area | Geoscience | ||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||
Publication Frequency | Semiannual | ||||||||||||||||
Year Publication Started | 1986 | ||||||||||||||||
Annual Article Volume | 130 | ||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0891-2556%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||
Competitiveness * | Data from Authors: About 50% | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on CARBONATES AND EVAPORITES: | Write a review |
Author: weiyongyao@163.com Subject Area: Geoscience Duration of Peer Review: 6.0 month(s) Result: Accepted directly Write a review |
Reviewed 2016-07-08 10:05:02 The review status is not updated in time, but the speed of manuscript processing is OK. ![]() ![]() |
Author: Anonymous Subject Area: 碳酸盐岩 Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-03-16 08:04:00 is still relatively stable ![]() ![]() |
First Previous 1 Next Last (To Page |