Journal Profile | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | BULLETIN OF MATHEMATICAL BIOLOGY | ||||||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | B MATH BIOL | ||||||||||||||||||||||||||||||||||||||||||||
ISSN | 0092-8240 | ||||||||||||||||||||||||||||||||||||||||||||
E-ISSN | 1522-9602 | ||||||||||||||||||||||||||||||||||||||||||||
h-index | 78 | ||||||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 13.70% | ||||||||||||||||||||||||||||||||||||||||||||
Official Website | https://www.springer.com/journal/11538 | ||||||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/BMAB | ||||||||||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||||||||||
Publisher | SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013 | ||||||||||||||||||||||||||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 1939 | ||||||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 190 | ||||||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0092-8240%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 9.0 month(s) | ||||||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on BULLETIN OF MATHEMATICAL BIOLOGY: | Write a review |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-09-11 23:42:00 The review speed is average. Overall, I’d say I had a decent experience with this journal, and I’ve recommended that my group submit. As an FYI, this journal is published by the European Biomathematics Society, and most of the reviewers are members of that Society. Furthermore, most of the reviewers are well-known and recognized in the European math and biology community. Very good journal. ![]() ![]() |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-09-25 15:53:00 speed in mathematicsIn general, reviewers are generally cattle in the circle and can get very good revisions. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2011-09-03 23:13:00 has selectd for one, but the average review period is 6 months. I selectd in August 2008, and the third trial was accepted in October 2009, but onlyThere is a reviewer ![]() ![]() |
First Previous 1 Next Last (To Page |