Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | BIOTECHNOLOGY ADVANCES | ||||||||||||||||||||||||
Journal Title Abbreviations | BIOTECHNOL ADV | ||||||||||||||||||||||||
ISSN | 0734-9750 | ||||||||||||||||||||||||
E-ISSN | 1873-1899 | ||||||||||||||||||||||||
h-index | 161 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 2.10% | ||||||||||||||||||||||||
Official Website | http://www.elsevier.com/wps/find/journaldescription.cws_home/525455/description#description | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/JBA | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD, ENGLAND, OX5 1GB | ||||||||||||||||||||||||
Subject Area | Engineering | ||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||
Year Publication Started | 1983 | ||||||||||||||||||||||||
Annual Article Volume | 110 | ||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0734-9750%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Difficult Data from Elsevier: 19% | ||||||||||||||||||||||||
Online Article Publication Time | Data from Elsevier: Average 11.9 Week(s) | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on BIOTECHNOLOGY ADVANCES: | Write a review |
Author: 青岛科技大学 Subject Area: Medical Science Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-08-02 16:36:00 We submitted in mid-March and received the reviewers’ comments at the end of April. Our manuscript was recommended for major revisions, which we completed, and ultimately it was accepted post-revisions at the end of July. Not the worst in terms of review speed, but not the fastest either. ![]() ![]() |
Author: 小宇 Subject Area: Life Science Duration of Peer Review: 6.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-05-20 15:34:24 Why do you always share the cost of submissions in your submission experience? ![]() ![]() |
Author: ffda Subject Area: Life Science Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-04-20 00:42:39 .Who knows how long to submit for review? ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-04-18 21:46:00 Who knows how long it takes to submit a review after submission?Thank you ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-03-07 10:53:00 Who knows the editor-in-chief of this journalThank you! ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-01-20 10:13:00 Reviewing speed is slow, experience!! ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-19 14:09:00 Journal Homepage URL: http://www.elsevier.com/wps/find ... ription#description ![]() ![]() |
Author: Anonymous Subject Area: Chemical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-05-09 02:01:00 ![]() ![]() |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-04-12 14:39:00 feels that this journal is good, selectd for one, and gave it to the repair ![]() ![]() |
First Previous 1 Next Last (To Page |