Journal Profile | |
Journal Title | Biology Direct
|
Journal Title Abbreviations | BIOL DIRECT |
ISSN | 1745-6150 |
h-index | 59 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
5.60 | 1.316 | 0.679 | Subject field | Quartiles | Rank | Percentile | Category: Mathematics Subcategory: Applied Mathematics | Q1 | 32 / 510 |
| Category: Mathematics Subcategory: Immunology | Q2 | 78 / 200 |
| Category: Mathematics Subcategory: Modeling and Simulation | Q1 | 29 / 274 |
| Category: Mathematics Subcategory: General Agricultural and Biological Sciences | Q1 | 19 / 203 |
| Category: Mathematics Subcategory: General Biochemistry,Genetics and Molecular Biology | Q1 | 42 / 197 |
| Category: Mathematics Subcategory: Ecology, Evolution, Behavior and Systematics | Q1 | 70 / 629 |
|
|
|
Self-Citation Ratio (2019-2020) | 12.00% |
Official Website | https://www.springer.com/journal/13062 |
Online Manuscript Submission | https://www.editorialmanager.com/BDIR |
Open Access | Yes |
Publisher | BIOMED CENTRAL LTD, 236 GRAYS INN RD, FLOOR 6, LONDON, ENGLAND, WC1X 8HL |
Subject Area | Biology |
Country/Area of Publication | ENGLAND |
Publication Frequency | Irregular |
Year Publication Started | 2006 |
Annual Article Volume | 23 |
Indexing (SCI or SCIE) | Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1745-6150%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Average 7 Month(s) |
Competitiveness * | Data from Authors: About 85% |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |