First Previous 1 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1561-4921 | YAKHTEH YAKHTEH | H-index: 0 CiteScore: 0.00 | - | No | Easy | 5608 | |||||
0031-6903 | YAKUGAKU ZASSHI-JOURNAL OF THE PHARMACEUTICAL SOCIETY OF JAPAN YAKUGAKU ZASSHI | H-index: 37 CiteScore: 0.50 | Medicine | SCI SCIE | No | Easy | About 1.0 month(s) | 9673 | |||
0096-848X | YEARBOOK OF PHYSICAL ANTHROPOLOGY YEARB PHYS ANTHROPOL | H-index: 0 CiteScore: 0.00 | - | No | Easy | 6119 | |||||
0749-503X | YEAST YEAST | H-index: 95 CiteScore: 4.80 | Biology | SCI SCIE | Yes | Moderate | About 3.0 month(s) | 8543 | |||
0513-5710 | YONAGO ACTA MEDICA YONAGO ACTA MED | H-index: 14 CiteScore: 1.50 | Medicine | SCIE | No | Easy | >12 Week(s), or Invited contributions | 6369 | |||
0513-5796 | YONSEI MEDICAL JOURNAL YONSEI MED J | H-index: 56 CiteScore: 3.40 | Medicine | SCI SCIE | Yes | About 75% | Average 1.6 Month(s) | 10935 | |||
0044-0086 | YALE JOURNAL OF BIOLOGY AND MEDICINE YALE J BIOL MED | H-index: 0 CiteScore: 5.80 | SCIE | Yes | 533 | ||||||
First Previous 1 Next Last (To Page |