First Previous 1 2 3 4 5 6 7 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0097-8078 | Water Resources WATER RESOUR+ | H-index: 18 CiteScore: 1.00 | Ecology and Environmental Science | SCIE | No | Easy | Slow, 6-12 Week(s) | 19874 | |||
0920-4741 | WATER RESOURCES MANAGEMENT WATER RESOUR MANAG | H-index: 82 CiteScore: 5.40 | Ecology and Environmental Science | SCIE | Hybrid | Easy | About 12.0 month(s) | 37524 | |||
0043-1397 | WATER RESOURCES RESEARCH WATER RESOUR RES | H-index: 183 CiteScore: 6.80 | Geoscience | SCI SCIE | No | 50% | About 5.3 month(s) | 67737 | |||
0378-4738 | WATER SA WATER SA | H-index: 53 CiteScore: 1.70 | Ecology and Environmental Science | SCI SCIE | Yes | Easy | Slow, 18-36 Week(s) | 11018 | |||
0273-1223 | WATER SCIENCE AND TECHNOLOGY WATER SCI TECHNOL | H-index: 124 CiteScore: 2.90 | Ecology and Environmental Science | SCIE | No | 71% | About 2.8 month(s) | 86540 | |||
1524-4695 | WATERBIRDS WATERBIRDS | H-index: 40 CiteScore: 1.60 | Biology | SCIE | No | Easy | Slow, 6-12 Week(s) | 5606 | |||
0165-2125 | WAVE MOTION WAVE MOTION | H-index: 52 CiteScore: 3.40 | Physics | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 9668 | |||
1745-5030 | Waves in Random and Complex Media WAVE RANDOM COMPLEX | H-index: 40 CiteScore: 5.30 | Physics | SCI SCIE | No | Easy | About 3.0 month(s) | 11929 | |||
0043-1648 | WEAR WEAR | H-index: 138 CiteScore: 5.80 | Engineering | SCI SCIE | No | 60% | About 8.0 month(s) | 39238 | |||
0043-1656 | Weather WEATHER | H-index: 35 CiteScore: 1.50 | Geoscience | SCIE | No | Moderate | Slow, 6-12 Week(s) | 4554 | |||
First Previous 1 2 3 4 5 6 7 Next Last (To Page |