First Previous 1 2 3 4 5 6 7 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0264-410X | VACCINE VACCINE | H-index: 164 CiteScore: 5.50 | Medicine | SCI SCIE | No | About 50% | About 4.5 month(s) | 32846 | |||
0042-207X | VACUUM VACUUM | H-index: 75 CiteScore: 4.20 | Engineering | SCI SCIE | No | Easy | About 4.1 month(s) | 66663 | |||
1539-1663 | VADOSE ZONE JOURNAL VADOSE ZONE J | H-index: 70 CiteScore: 5.50 | Ecology and Environmental Science | SCIE | No | Moderate | About 2.0 month(s) | 20183 | |||
1098-3015 | VALUE IN HEALTH VALUE HEALTH | H-index: 87 CiteScore: 6.40 | Medicine | SCIE | No | Moderate | Ordinary, 3-8 Week(s) | 10955 | |||
0301-1526 | Vasa-European Journal of Vascular Medicine VASA | H-index: 35 CiteScore: 2.80 | Medicine | SCI SCIE | No | About 75% | Average 1 Month(s) | 11067 | |||
1708-5381 | Vascular VASCULAR | H-index: 51 CiteScore: 2.40 | Medicine | SCIE | No | Easy | Slow, 6-12 Week(s) | 7422 | |||
1538-5744 | Vascular and Endovascular Surgery VASC ENDOVASC SURG | H-index: 41 CiteScore: 1.50 | Medicine | SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 6907 | |||
1358-863X | VASCULAR MEDICINE VASC MED | H-index: 67 CiteScore: 3.60 | Medicine | SCIE | No | Moderate | >12 Week(s), or Invited contributions | 7212 | |||
1537-1891 | VASCULAR PHARMACOLOGY VASC PHARMACOL | H-index: 86 CiteScore: 7.10 | Medicine | SCI SCIE | No | Ordinary | Slow, 6-12 Week(s) | 10811 | |||
1530-3667 | VECTOR-BORNE AND ZOONOTIC DISEASES VECTOR-BORNE ZOONOT | H-index: 65 CiteScore: 3.70 | Medicine | SCIE | No | Easy | Ordinary, 3-8 Week(s) | 8991 | |||
First Previous 1 2 3 4 5 6 7 Next Last (To Page |