First Previous 1 2 3 4 5 6 7 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0021-7557 | Jornal de Pediatria J PEDIAT-BRAZIL | H-index: 46 CiteScore: 2.80 | Medicine | SCIE | Yes | Easy | Slow, 6-12 Week(s) | 5982 | |||
0003-150X | JOURNAL AMERICAN WATER WORKS ASSOCIATION J AM WATER WORKS ASS | H-index: 67 CiteScore: 1.40 | SCIE | No | Easy | Sort of slow, 4-8 Week(s) | 5851 | ||||
0021-7670 | JOURNAL D ANALYSE MATHEMATIQUE J ANAL MATH | H-index: 42 CiteScore: 1.10 | Mathematics | SCIE | Hybrid | Easy | >12 Week(s), or Invited contributions | 6377 | |||
0021-7697 | JOURNAL DE CHIRURGIE | H-index: 0 CiteScore: 0.00 | - | No | Easy | 4364 | |||||
0368-2315 | JOURNAL DE GYNECOLOGIE OBSTETRIQUE ET BIOLOGIE DE LA REPRODUCTION J GYNECOL OBST BIO R | H-index: 0 CiteScore: 0.00 | Medicine | - | No | Easy | Sort of slow, 4-8 Week(s) | 4696 | |||
0021-7824 | JOURNAL DE MATHEMATIQUES PURES ET APPLIQUEES J MATH PURE APPL | H-index: 55 CiteScore: 3.10 | Mathematics | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 11382 | |||
1156-5233 | JOURNAL DE MYCOLOGIE MEDICALE J MYCOL MED | H-index: 27 CiteScore: 2.70 | Medicine | SCIE | No | Easy | Slow, 6-12 Week(s) | 5755 | |||
0368-3842 | JOURNAL DE PHYSIQUE ET LE RADIUM | H-index: 0 CiteScore: 0.00 | - | No | Easy | 4568 | |||||
0221-0363 | JOURNAL DE RADIOLOGIE J RADIOL | H-index: 0 CiteScore: 0.00 | - | No | Easy | >12 Week(s), or Invited contributions | 4515 | ||||
1610-0379 | JOURNAL DER DEUTSCHEN DERMATOLOGISCHEN GESELLSCHAFT J DTSCH DERMATOL GES | H-index: 50 CiteScore: 2.40 | Medicine | SCIE | No | Easy | Average 1 Month(s) | 5480 | |||
First Previous 1 2 3 4 5 6 7 Next Last (To Page |