First Previous 6 7 8 9 10 11 12 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1064-590X | FOOD AND DRUG LAW JOURNAL FOOD DRUG LAW J | H-index: 18 CiteScore: 1.20 | Medicine | SCIE | No | Easy | >36 Week(s), or Invited contributions | 4956 | |||
0379-5721 | FOOD AND NUTRITION BULLETIN FOOD NUTR BULL | H-index: 62 CiteScore: 3.20 | Engineering | SCIE | No | Moderate | Slow, 18-36 Week(s) | 7577 | |||
1032-5298 | FOOD AUSTRALIA FOOD AUST | H-index: 22 CiteScore: 0.02 | Agriculture and Forestry | - | No | Easy | >36 Week(s), or Invited contributions | 4933 | |||
1557-1858 | Food Biophysics FOOD BIOPHYS | H-index: 41 CiteScore: 4.10 | Engineering | SCIE | No | Moderate | >24 Week(s), or Invited contributions | 7641 | |||
0890-5436 | FOOD BIOTECHNOLOGY FOOD BIOTECHNOL | H-index: 28 CiteScore: 1.50 | Engineering | SCIE | No | Easy | >12 Week(s), or Invited contributions | 6281 | |||
0308-8146 | FOOD CHEMISTRY FOOD CHEM | H-index: 221 CiteScore: 10.70 | Engineering | SCI SCIE | No | About 50% | About 5.3 month(s) | 172443 | |||
0956-7135 | FOOD CONTROL FOOD CONTROL | H-index: 103 CiteScore: 8.40 | Engineering | SCI SCIE | No | 50% | About 3.3 month(s) | 58440 | |||
0268-005X | FOOD HYDROCOLLOIDS FOOD HYDROCOLLOID | H-index: 132 CiteScore: 10.60 | Engineering | SCI SCIE | No | About 50% | About 1.7 month(s) | 55614 | |||
0740-0020 | FOOD MICROBIOLOGY FOOD MICROBIOL | H-index: 103 CiteScore: 7.10 | Engineering | SCI SCIE | No | About 25% | Average 4.5 Month(s) | 13925 | |||
0306-9192 | FOOD POLICY FOOD POLICY | H-index: 85 CiteScore: 7.00 | Engineering | SCI SCIE | No | Moderate | About 3.0 month(s) | 10788 | |||
First Previous 6 7 8 9 10 11 12 Next Last (To Page |