Journal Profile | |
Journal Title | AUSTRALIAN JOURNAL OF EARTH SCIENCES
|
Journal Title Abbreviations | AUST J EARTH SCI |
ISSN | 0812-0099 |
h-index | 66 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
2.80 | 0.616 | 0.765 | Subject field | Quartiles | Rank | Percentile | Category: Earth and Planetary Sciences Subcategory: Earth and Planetary Sciences (miscellaneous) | Q2 | 42 / 95 |
| Category: Earth and Planetary Sciences Subcategory: General Earth and Planetary Sciences | Q2 | 50 / 187 |
|
|
|
Self-Citation Ratio (2019-2020) | 13.70% |
Official Website | http://www.tandfonline.com/toc/taje20/current#.V4W5EUz9cSQ |
Online Manuscript Submission | https://mc.manuscriptcentral.com/taje |
Open Access | No |
Publisher | TAYLOR & FRANCIS LTD, 4 PARK SQUARE, MILTON PARK, ABINGDON, ENGLAND, OXON, OX14 4RN |
Subject Area | Geoscience |
Country/Area of Publication | AUSTRALIA |
Publication Frequency | Bimonthly |
Year Publication Started | 0 |
Annual Article Volume | 70 |
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0812-0099%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) |
Competitiveness * | Data from Authors: Easy |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |