Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Water Policy | ||||||||||||||||||||||||
Journal Title Abbreviations | WATER POLICY | ||||||||||||||||||||||||
ISSN | 1366-7017 | ||||||||||||||||||||||||
h-index | 50 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 11.50% | ||||||||||||||||||||||||
Official Website | http://wp.iwaponline.com/ | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/WPOL | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | I W A PUBLISHING, ALLIANCE HOUSE, 12 CAXTON ST, LONDON, ENGLAND, SW1H0QS | ||||||||||||||||||||||||
Subject Area | Environmental Science | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 84 | ||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1366-7017%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Water Policy: | Write a review |
Author: 上好佳 Subject Area: Engineering Duration of Peer Review: 12.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-10-10 15:57:46 My paper was finally accepted yesterday morning. It took a whole year; really need patience... Thanks to the editor, my advisor and all the lab members~ ![]() ![]() |
Author: 上好佳 Subject Area: Engineering and Materials Duration of Peer Review: 7.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-05-14 10:40:11 I received the modification of Water Policy this morning, and finally waited for you, but I didn't give up, 嘿嘿 ![]() ![]() |
Author: 上好佳 Subject Area: Engineering and Materials Duration of Peer Review: 5.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-05-02 11:21:56 Required Reviews Completed It’s been 2 months, it’s still not changed, can you write a letter and ask? ![]() ![]() |
First Previous 1 Next Last (To Page |