Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | WATER AND ENVIRONMENT JOURNAL | ||||||||||||||||||||||||||||
Journal Title Abbreviations | WATER ENVIRON J | ||||||||||||||||||||||||||||
ISSN | 1747-6585 | ||||||||||||||||||||||||||||
h-index | 32 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 3.00% | ||||||||||||||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1747-6593 | ||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | WILEY-BLACKWELL PUBLISHING, INC, COMMERCE PLACE, 350 MAIN ST, MALDEN, USA, MA, 02148 | ||||||||||||||||||||||||||||
Subject Area | Environmental Science | ||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||||||
Year Publication Started | 2004 | ||||||||||||||||||||||||||||
Annual Article Volume | 58 | ||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1747-6585%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 18-36 Week(s) | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on WATER AND ENVIRONMENT JOURNAL: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-06-16 16:54:00 My paper has been under review for almost a year. I have asked the editor about it many times, and the editor recently told me that only two reviewers returned their comments, while the other did not return the comments, so that reviewer was just recently replaced. This is annoying. ![]() ![]() |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-08-01 18:35:00 This journal is very inefficient, all 40 days, has not been found yetReviewers. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-07-15 19:42:00 Super slow, the first review took 6 months, and then 9 months after the modification to the accept notice ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-01-16 10:55:00 junk journal, very slow, don't select, starve it ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-01-10 17:55:00 This publication is too slowI haven't finished my review after one year of overhaul!!! ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-01-10 15:06:00 2011年IF=0.694 ![]() ![]() |
Author: Anonymous Subject Area: Chemical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-12-14 11:48:00 ![]() ![]() |
First Previous 1 Next Last (To Page |