Journal Profile | |
Journal Title | FLUORIDE
|
Journal Title Abbreviations | FLUORIDE |
ISSN | 0015-4725 |
E-ISSN | 2253-4083 |
h-index | 41 |
CiteScore | CiteScore | SJR | SNIP | CiteScore Rank |
---|
2.20 | 0.288 | 0.447 | Subject field | Quartiles | Rank | Percentile | Category: Agricultural and Biological Sciences Subcategory: General Agricultural and Biological Sciences | Q2 | 61 / 203 |
| Category: Agricultural and Biological Sciences Subcategory: General Chemistry | Q3 | 200 / 398 |
| Category: Agricultural and Biological Sciences Subcategory: Biochemistry | Q3 | 305 / 407 |
| Category: Agricultural and Biological Sciences Subcategory: Toxicology | Q4 | 91 / 116 |
| Category: Agricultural and Biological Sciences Subcategory: Public Health, Environmental and Occupational Health | Q2 | 255 / 516 |
| Category: Agricultural and Biological Sciences Subcategory: Health, Toxicology and Mutagenesis | Q3 | 84 / 128 |
| Category: Agricultural and Biological Sciences Subcategory: General Dentistry | Q2 | 44 / 113 |
|
|
|
Self-Citation Ratio (2019-2020) | 40.00% |
Official Website | https://www.fluorideresearch.online/ |
Online Manuscript Submission | http://www.fluorideresearch.org/ |
Open Access | Yes |
Publisher | INT SOC FLUORIDE RESEARCH, 727 BRIGHTON RD,, OCEAN VIEW, NEW ZEALAND, DUNEDIN, 9035 |
Subject Area | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH |
Country/Area of Publication | NEW ZEALAND |
Publication Frequency | Quarterly |
Year Publication Started | 1970 |
Annual Article Volume | 54 |
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded
|
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0015-4725%5BISSN%5D |
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Average 13 Month(s) |
Competitiveness * | Data from Authors: About 62.5% |
Useful Links | |
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |