Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | FINANCE AND STOCHASTICS | ||||||||||||||||||||||||
Journal Title Abbreviations | FINANC STOCH | ||||||||||||||||||||||||
ISSN | 0949-2984 | ||||||||||||||||||||||||
E-ISSN | 1432-1122 | ||||||||||||||||||||||||
h-index | 38 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2019-2020) | 5.50% | ||||||||||||||||||||||||
Official Website | https://www.springer.com/journal/780 | ||||||||||||||||||||||||
Online Manuscript Submission | http://www.springer.com/mathematics/quantitative+finance/journal/780 | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | SPRINGER HEIDELBERG, TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 | ||||||||||||||||||||||||
Subject Area | Management | ||||||||||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||
Year Publication Started | 1996 | ||||||||||||||||||||||||
Annual Article Volume | 30 | ||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0949-2984%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on FINANCE AND STOCHASTICS: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-08-18 18:32:00 A top journal in mathematical finance. Has a low acceptance rate, especially since Martin Schweizer became the chief editor. ![]() ![]() |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 8.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2018-08-24 09:44:04 Journal belongs to the top journal of financial mathematics, and focuses more on mathematics. It is difficult to send a text ![]() ![]() |
First Previous 1 Next Last (To Page |